| Processor | 
                                                
                            | Processor family | Intel® Core™ i5 | 
                                                
                            | Processor cores | 10 | 
                                                
                            | Processor socket | LGA 1700 | 
                                                
                            | Package type | Box | 
                                                
                            | Cooler included | Yes | 
                                                
                            | Processor manufacturer | Intel | 
                                                
                            | Processor model | i5-14400F | 
                                                
                            | Processor operating modes | 64-bit | 
                                                
                            | Processor generation | Intel® Core™ i5 (14th gen) | 
                                                
                            | Processor threads | 16 | 
                                                
                            | Performance cores | 6 | 
                                                
                            | Efficient cores | 4 | 
                                                
                            | Processor boost frequency | 4.7 GHz | 
                                                
                            | Performance-core boost frequency | 4.7 GHz | 
                                                
                            | Performance-core base frequency | 2.5 GHz | 
                                                
                            | Efficient-core boost frequency | 3.5 GHz | 
                                                
                            | Efficient-core base frequency | 1.8 GHz | 
                                                
                            | Processor cache | 20 MB | 
                                                
                            | Processor cache type | Smart Cache | 
                                                
                            | Processor base power | 65 W | 
                                                
                            | Maximum turbo power | 148 W | 
                                                
                            | Maximum number of DMI lanes | 8 | 
                                                
                            | Memory bandwidth supported by processor (max) | 76.8 GB/s | 
                                                
                            | Processor codename | Raptor Lake | 
                                                
                            | Processor ARK ID | 236777 | 
                                                                        
                            | Memory | 
                                                
                            | Memory channels | Dual-channel | 
                                                
                            | Maximum internal memory supported by processor | 192 GB | 
                                                
                            | Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM | 
                                                
                            | Memory bandwidth (max) | 76.8 GB/s | 
                                                                        
                            | Graphics | 
                                                
                            | On-board graphics card | No | 
                                                
                            | Discrete graphics card | No | 
                                                
                            | On-board graphics card model | Not available | 
                                                
                            | Discrete graphics card model | Not available | 
                                                                        
                            | Features | 
                                                
                            | Execute Disable Bit | Yes | 
                                                
                            | Idle States | Yes | 
                                                
                            | Thermal Monitoring Technologies | Yes | 
                                                
                            | Market segment | Desktop | 
                                                
                            | Use conditions | PC/Client/Tablet | 
                                                
                            | Maximum number of PCI Express lanes | 20 | 
                                                
                            | PCI Express slots version | 4.0, 5.0 | 
                                                
                            | PCI Express configurations | 1x16+1x4, 2x8+1x4 | 
                                                
                            | Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | 
                                                
                            | Scalability | 1S | 
                                                
                            | CPU configuration (max) | 1 | 
                                                
                            | Embedded options available | No | 
                                                
                            | Direct Media Interface (DMI) Revision | 4.0 | 
                                                
                            | Export Control Classification Number (ECCN) | 5A992C | 
                                                
                            | Commodity Classification Automated Tracking System (CCATS) | 740.17B1 | 
                                                                        
                            | Processor special features | 
                                                
                            | Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | 
                                                
                            | Intel® Turbo Boost Technology | 2.0 | 
                                                
                            | Intel® AES New Instructions (Intel® AES-NI) | Yes | 
                                                
                            | Enhanced Intel SpeedStep Technology | Yes | 
                                                
                            | Intel® Speed Shift Technology | Yes | 
                                                
                            | Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes | 
                                                
                            | Intel® Control-flow Enforcement Technology (CET) | Yes | 
                                                
                            | Intel® Thread Director | Yes | 
                                                
                            | Intel VT-x with Extended Page Tables (EPT) | Yes | 
                                                
                            | Intel® Secure Key | Yes | 
                                                
                            | Intel® OS Guard | Yes | 
                                                
                            | Intel 64 | Yes | 
                                                
                            | Intel Virtualization Technology (VT-x) | Yes | 
                                                
                            | Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
                                                
                            | Intel® Boot Guard | Yes | 
                                                
                            | Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | 
                                                
                            | Intel® Volume Management Device (VMD) | Yes | 
                                                
                            | Mode-based Execute Control (MBE) | Yes | 
                                                
                            | Intel® Standard Manageability (ISM) | Yes | 
                                                                        
                            | Operational conditions | 
                                                
                            | Tjunction | 100 °C | 
                                                                        
                            | Logistics data | 
                                                
                            | Harmonized System (HS) code | 8542310001 | 
                                                                        
                            | Weight & dimensions | 
                                                
                            | Processor package size | 45 x 37.5 mm | 
                                                                        
                            | Other features | 
                                                
                            | L2 cache | 9728 KB | 
                                                
                            | Maximum internal memory | 192 GB | 
                                                                        
                            | Technical details | 
                                                
                            | Launch date | Q1'24 | 
                                                
                            | Status | Launched |