| General Information | 
                                                
                            | Summary | 16 TB IronWolf  Pro | 
                                                                        
                            | Features | 
                                                
                            | HDD capacity | 16 TB | 
                                                
                            | HDD speed | 7200 RPM | 
                                                
                            | HDD size | 3.5" | 
                                                
                            | Type | HDD | 
                                                
                            | Component for | NAS | 
                                                
                            | Storage drive buffer size | 256 MB | 
                                                
                            | HDD interface transfer rate | 6 Gbit/s | 
                                                
                            | HDD sustained transfer rate | 270 MiB/s | 
                                                
                            | Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read | 
                                                
                            | Rotational Vibration (RV) sensors | Yes | 
                                                
                            | Workload rate limit | 550 TB/year | 
                                                
                            | Noise level (idle) | 20 dB | 
                                                
                            | Mean time between failures (MTBF) | 2500000 h | 
                                                                        
                            | Power | 
                                                
                            | Power consumption (typical) | 7.6 W | 
                                                
                            | Power consumption (standby) | 1 W | 
                                                
                            | Power consumption (off) | 1 W | 
                                                
                            | Power consumption (idle) | 5 W | 
                                                
                            | Operating voltage | 5 / 12 V | 
                                                
                            | Start-up current | 2 A | 
                                                                        
                            | Operational conditions | 
                                                
                            | Operating temperature (T-T) | 0 - 65 °C | 
                                                
                            | Storage temperature (T-T) | -40 - 70 °C | 
                                                
                            | Non-operating vibration | 2.27 G | 
                                                
                            | Operating shock | 50 G | 
                                                
                            | Non-operating shock | 200 G | 
                                                                        
                            | Weight & dimensions | 
                                                
                            | Width | 101.8 mm | 
                                                
                            | Height | 26.1 mm | 
                                                
                            | Depth | 147 mm | 
                                                
                            | Weight | 670 g |