| General Information | 
                                                
                            | Summary | Primed for Power Experience Primal performance with the Prime GeForce RTX 5060 Ti, an SFF-Ready Enthusiast GeForce Card featuring a 2.5-slot design for expansive compatibility, enhanced by a triple-fan setup for supreme airflow design for supreme cooling.
 | 
                                                                        
                            | Processor | 
                                                
                            | Graphics processor family | NVIDIA | 
                                                
                            | Graphics processor | GeForce RTX 5060 Ti | 
                                                
                            | Maximum resolution | 7680 x 4320 pixels | 
                                                
                            | CUDA | Yes | 
                                                
                            | Parallel processing technology support | Not supported | 
                                                
                            | CUDA cores | 4608 | 
                                                
                            | Processor boost clock speed | 2572 MHz | 
                                                
                            | Processor frequency (OC mode) | 2602 MHz | 
                                                
                            | Maximum displays per videocard | 4 | 
                                                                        
                            | Memory | 
                                                
                            | Discrete graphics card memory | 16 GB | 
                                                
                            | Graphics card memory type | GDDR7 | 
                                                
                            | Memory bus | 128 bit | 
                                                
                            | Data transfer rate | 28 Gbit/s | 
                                                                        
                            | Ports & interfaces | 
                                                
                            | Interface type | PCI Express 5.0 | 
                                                
                            | HDMI ports quantity | 1 | 
                                                
                            | DVI-D ports quantity | 0 | 
                                                
                            | DVI-I ports quantity | 0 | 
                                                
                            | DisplayPorts quantity | 3 | 
                                                
                            | Thunderbolt 3 ports quantity | 0 | 
                                                
                            | Mini HDMI ports quantity | 0 | 
                                                
                            | HDMI version | 2.1b | 
                                                
                            | Mini DisplayPorts quantity | 0 | 
                                                
                            | DisplayPort version | 2.1b | 
                                                                        
                            | Performance | 
                                                
                            | OpenGL version | 4.6 | 
                                                
                            | Dual Link DVI | No | 
                                                
                            | Virtual Reality (VR) ready | Yes | 
                                                
                            | HDCP | Yes | 
                                                
                            | HDCP version | 2.3 | 
                                                
                            | NVIDIA G-SYNC | Yes | 
                                                
                            | NPU performance up to | 758 TOPs | 
                                                                        
                            | Design | 
                                                
                            | Cooling type | Active | 
                                                
                            | Cooling technology | ASUS Axial-tech | 
                                                
                            | Number of fans | 3 fan(s) | 
                                                
                            | Form factor | Full-Height/Full-Length (FH/FL) | 
                                                
                            | Number of slots | 2.5 | 
                                                
                            | SFF ready | Yes | 
                                                
                            | Product colour | Multicolour | 
                                                                        
                            | Power | 
                                                
                            | Minimum system power supply | 550 W | 
                                                
                            | Supplementary power connectors | 1x 8-pin | 
                                                                        
                            | System requirements | 
                                                
                            | Windows operating systems supported | Yes | 
                                                                        
                            | Weight & dimensions | 
                                                
                            | Weight | 898 g | 
                                                
                            | Length | 304 mm | 
                                                
                            | Depth | 50 mm | 
                                                
                            | Height | 120 mm | 
                                                                        
                            | Packaging data | 
                                                
                            | Package width | 405 mm | 
                                                
                            | Package depth | 233 mm | 
                                                
                            | Package height | 88.5 mm | 
                                                
                            | Package weight | 1.49 kg | 
                                                
                            | Package type | Box |