| General Information | 
                                                
                            | Summary | Seagate IronWolf ST2000VN003 6 TB Hard Drive - 3.5" Internal - SATA (SATA/600) | 
                                                                        
                            | Features | 
                                                
                            | HDD capacity | 6 TB | 
                                                
                            | HDD speed | 5400 RPM | 
                                                
                            | HDD size | 3.5" | 
                                                
                            | Interface | Serial ATA III | 
                                                
                            | Type | HDD | 
                                                
                            | Component for | NAS | 
                                                
                            | Storage drive buffer size | 256 MB | 
                                                
                            | HDD interface transfer rate | 6 Gbit/s | 
                                                
                            | Uncorrectable Bit Error Rate (UBER) | < 1 per 10^14 bits read | 
                                                
                            | Error Recovery Control (ERC) | Yes | 
                                                
                            | Rotational Vibration (RV) sensors | Yes | 
                                                
                            | 24/7 operation | Yes | 
                                                
                            | Start/stop cycles | 600000 | 
                                                
                            | Noise level (idle) | 26 dB | 
                                                
                            | Mean time between failures (MTBF) | 1000000 h | 
                                                                        
                            | Power | 
                                                
                            | Power consumption (typical) | 5.3 W | 
                                                
                            | Power consumption (standby) | 0.25 W | 
                                                
                            | Power consumption (idle) | 4 W | 
                                                
                            | Operating voltage | 5 / 12 V | 
                                                
                            | Start-up current | 1.8 A | 
                                                                        
                            | Operational conditions | 
                                                
                            | Operating temperature (T-T) | 0 - 65 °C | 
                                                
                            | Storage temperature (T-T) | -40 - 70 °C | 
                                                
                            | Operating shock | 80 G | 
                                                
                            | Non-operating shock | 300 G | 
                                                                        
                            | Weight & dimensions | 
                                                
                            | Width | 101.8 mm | 
                                                
                            | Height | 26.1 mm | 
                                                
                            | Depth | 147 mm | 
                                                
                            | Weight | 630 g |