| General Information | 
                                                
                            | Summary | The latest Intel® Core™ Ultra processors (Series 2) enable you to use the most AI experiences across desktop, mobile and edge—making everything you do easier, faster, and better. | 
                                                                        
                            | Processor | 
                                                
                            | Processor family | Intel Core Ultra 5 | 
                                                
                            | Processor cores | 14 | 
                                                
                            | Processor socket | LGA 1851 (Socket V1) | 
                                                
                            | Package type | Box | 
                                                
                            | Processor manufacturer | Intel | 
                                                
                            | Processor model | 235 | 
                                                
                            | Processor operating modes | 64-bit | 
                                                
                            | Processor generation | Intel Core Ultra (Series 2) | 
                                                
                            | Performance cores | 6 | 
                                                
                            | Efficient cores | 8 | 
                                                
                            | Processor boost frequency | 5 GHz | 
                                                
                            | Performance-core boost frequency | 5 GHz | 
                                                
                            | Performance-core base frequency | 3.4 GHz | 
                                                
                            | Efficient-core boost frequency | 4.4 GHz | 
                                                
                            | Efficient-core base frequency | 2.9 GHz | 
                                                
                            | Processor cache | 24 MB | 
                                                
                            | Processor cache type | Smart Cache | 
                                                
                            | Processor base power | 65 W | 
                                                
                            | Maximum turbo power | 121 W | 
                                                
                            | AI software frameworks supported by CPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
                                                
                            | Maximum number of DMI lanes | 8 | 
                                                
                            | Processor codename | Arrow Lake | 
                                                
                            | Processor ARK ID | 241674 | 
                                                                        
                            | Neural processor unit (NPU) | 
                                                
                            | Neural processor unit (NPU) | Intel AI Boost | 
                                                
                            | Sparsity support | Yes | 
                                                
                            | Windows Studio effects support | Yes | 
                                                
                            | AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
                                                
                            | Total processor performance up to | 27 TOPs | 
                                                
                            | NPU performance up to | 13 TOPs | 
                                                
                            | GPU performance up to | 6 TOPs | 
                                                                        
                            | Memory | 
                                                
                            | Memory channels | Dual-channel | 
                                                
                            | Maximum internal memory supported by processor | 192 GB | 
                                                
                            | Memory types supported by processor | DDR5-SDRAM | 
                                                
                            | Memory clock speeds supported by processor | 6400 MHz | 
                                                
                            | ECC | Yes | 
                                                                        
                            | Graphics | 
                                                
                            | On-board graphics card | Yes | 
                                                
                            | Discrete graphics card | No | 
                                                
                            | On-board graphics card model | Intel Graphics | 
                                                
                            | Discrete graphics card model | Not available | 
                                                
                            | On-board graphics card outputs supported | HDMI 2.1, Embedded DisplayPort (eDP) 1.4b, DisplayPort 2.1 | 
                                                
                            | On-board graphics card base frequency | 300 MHz | 
                                                
                            | On-board graphics card dynamic frequency (max) | 2000 MHz | 
                                                
                            | Number of displays supported (on-board graphics) | 4 | 
                                                
                            | On-board graphics card DirectX version | 12.0 | 
                                                
                            | On-board graphics card OpenGL version | 4.5 | 
                                                
                            | On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz | 
                                                
                            | On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz | 
                                                
                            | On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz | 
                                                
                            | On-board graphics card ID | 0x7D67 | 
                                                
                            | Xe-cores | 3 | 
                                                                        
                            | Features | 
                                                
                            | Execute Disable Bit | Yes | 
                                                
                            | Idle States | Yes | 
                                                
                            | Thermal Monitoring Technologies | Yes | 
                                                
                            | Market segment | Desktop | 
                                                
                            | Use conditions | Workstation, PC/Client/Tablet | 
                                                
                            | Maximum number of PCI Express lanes | 24 | 
                                                
                            | PCI Express slots version | 4.0, 5.0 | 
                                                
                            | Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | 
                                                
                            | Scalability | 1S | 
                                                
                            | Embedded options available | No | 
                                                
                            | Direct Media Interface (DMI) Revision | 4.0 | 
                                                                        
                            | Processor special features | 
                                                
                            | Intel® Turbo Boost Technology | 2.0 | 
                                                
                            | Intel® Quick Sync Video Technology | Yes | 
                                                
                            | Intel® AES New Instructions (Intel® AES-NI) | Yes | 
                                                
                            | Enhanced Intel SpeedStep Technology | Yes | 
                                                
                            | Intel Trusted Execution Technology | Yes | 
                                                
                            | Intel® Speed Shift Technology | Yes | 
                                                
                            | Intel® Thunderbolt 4 | Yes | 
                                                
                            | Intel® Control-flow Enforcement Technology (CET) | Yes | 
                                                
                            | Intel® Thread Director | Yes | 
                                                
                            | Intel VT-x with Extended Page Tables (EPT) | Yes | 
                                                
                            | Intel® Secure Key | Yes | 
                                                
                            | Intel® Active Management Technology (Intel® AMT) | Yes | 
                                                
                            | Intel® OS Guard | Yes | 
                                                
                            | Intel 64 | Yes | 
                                                
                            | Intel Virtualization Technology (VT-x) | Yes | 
                                                
                            | Intel Virtualization Technology for Directed I/O (VT-d) | Yes | 
                                                
                            | Intel® Boot Guard | Yes | 
                                                
                            | Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes | 
                                                
                            | Intel® Volume Management Device (VMD) | Yes | 
                                                
                            | Mode-based Execute Control (MBE) | Yes | 
                                                
                            | Intel® Standard Manageability (ISM) | Yes | 
                                                
                            | Intel® One-Click Recovery | Yes | 
                                                
                            | Intel® Stable IT Platform Program (SIPP) | Yes | 
                                                
                            | Intel® Remote Platform Erase (RPE) | Yes | 
                                                
                            | Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes | 
                                                
                            | Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes | 
                                                
                            | Intel vPro® Enterprise Platform Eligibility | Yes | 
                                                
                            | Intel® Threat Detection Technology (TDT) | Yes | 
                                                
                            | Intel® Hardware Shield Eligibility | Yes | 
                                                
                            | Intel® Total Memory Encryption - Multi Key | Yes | 
                                                                        
                            | Operational conditions | 
                                                
                            | Maximum operating temperature | 105 °C | 
                                                                        
                            | Technical details | 
                                                
                            | OpenCL version | 3.0 | 
                                                
                            | Launch date | Q1'25 | 
                                                
                            | Status | Launched | 
                                                                        
                            | Other features | 
                                                
                            | L2 cache | 26624 KB | 
                                                
                            | Maximum internal memory | 192 GB | 
                                                
                            | Graphics output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |