|  | APC Back UPS PRO BR 1350VA UPS 
 
    
        | 
                
                    |  | Price: $333.00 
 Manufacturer:
                            
                                APC
 
 810 W, 120V, 60Hz, 10x NEMA 5-15R, USB, LCD, 260x100x368 mm
 |  
                    | 
                            | 
                                
                                    | Availability |  
                                    | 
                                            
                                            
                                            Ottawa Store: Inquire Online Here 
            
                                            National Warehouse (Shipping Availability):
                                            Usually Ships in 24-48 Hours |  | 
 |  |  
        | 
            
                
                    | Product # | Manufacturer # | UPC # | Status |  
                    | 39877324 | BR1350MS | 731304335399 | Active |  
        
            
             
                                Details
                    | 
                                                
                            | General Information |  
                            | Summary | Back UPS PRO BR 1350VA, SineWave, 10 Outlets, 2 USB Charging Ports, AVR, LCD interface |  
                            | Features |  
                            | UPS topology | Line-Interactive |  
                            | Output power capacity | 1.35 kVA |  
                            | Output power | 810 W |  
                            | Waveform | Sine |  
                            | Input operation voltage (min) | 88 V |  
                            | Input operation voltage (max) | 147 V |  
                            | Input frequency | 60 Hz |  
                            | Output frequency | 60 Hz |  
                            | Automatic Voltage Regulation (AVR) | Yes |  
                            | Maximum current | 12 A |  
                            | Surge energy rating | 1080 J |  
                            | Hold time (min) | 8 ms |  
                            | Hold time (max) | 10 ms |  
                            | EMI/RFI noise filtering | Yes |  
                            | Noise level | 45 dB |  
                            | Surge protection | Yes |  
                            | Surge protection features | Coax, Network |  
                            | Audible alarm(s) | Yes |  
                            | Audible alarm modes | Low battery alarm, Overload alarm |  
                            | Ports & interfaces |  
                            | AC outlet types | NEMA 5-15R |  
                            | Power plug | NEMA 5-15P |  
                            | AC outlets quantity | 10 AC outlet(s) |  
                            | USB port | Yes |  
                            | Battery |  
                            | Battery technology | Sealed Lead Acid (VRLA) |  
                            | Battery life (max) | 5 year(s) |  
                            | Battery recharge time | 16 h |  
                            | Hot-swap battery | Yes |  
                            | Automatic battery test | Yes |  
                            | Cold start | Yes |  
                            | Design |  
                            | Form factor | Tower |  
                            | Product colour | Black |  
                            | Cable length | 1.83 m |  
                            | Display type | LCD |  
                            | Operational conditions |  
                            | Operating temperature (T-T) | 0 - 40 °C |  
                            | Storage temperature (T-T) | -15 - 45 °C |  
                            | Operating relative humidity (H-H) | 0 - 95% |  
                            | Storage relative humidity (H-H) | 0 - 95% |  
                            | Operating altitude | 0 - 3000 m |  
                            | Non-operating altitude | 0 - 3000 m |  
                            | Certificates |  
                            | Certification | FCC 15 B, NOM, TUV C-US |  
                            | Packaging content |  
                            | Cables included | USB cable |  
                            | Manual | Yes |  
                            | Sustainability |  
                            | Sustainability certificates | ENERGY STAR |  
                            | Weight & dimensions |  
                            | Width | 100 mm |  
                            | Depth | 368 mm |  
                            | Height | 260 mm |  
                            | Weight | 11.7 kg |  
                            | Packaging data |  
                            | Package width | 223 mm |  
                            | Package depth | 482 mm |  
                            | Package height | 358 mm |  
                            | Package weight | 13.3 kg |  
                            | Logistics data |  
                            | Products per pallet | 16 pc(s) |  
                            | Master (outer) case gross weight | 13.3 kg |  
                            | Products per master (outer) case | 1 pc(s) |  
                            | Other features |  
                            | Output voltage | 120 V |  | 
 
                                Gallery
                    | 
                        
                            | Image Gallery |  
                            |   |  
                            |   |  | 
 
                             
                             
                             
                Save Quote
                    | 
                        
                            | Save Quote |  
                            | 
                                        You must log in to save a quote.
                                     |  | 
 |  
 | vid:  |