| General Information | 
                                                
                            | Summary | Sleek, space-saving all-in-one desktops that combine performance with collaboration features. | 
                                                                        
                            | Display | 
                                                
                            | Display diagonal | 61 cm (24") | 
                                                
                            | Display resolution | 1920 x 1080 pixels | 
                                                
                            | Touchscreen | No | 
                                                
                            | HD type | Full HD | 
                                                
                            | Display brightness | 250 cd/m² | 
                                                
                            | Panel type | IPS | 
                                                
                            | Display technology marketing name | ComfortView Plus | 
                                                
                            | Pixel pitch | 0.27 x 0.27 mm | 
                                                
                            | Pixel density | 92 ppi | 
                                                
                            | RGB colour space | sRGB | 
                                                
                            | Anti-glare screen | Yes | 
                                                
                            | Colour gamut | 99% | 
                                                                        
                            | Processor | 
                                                
                            | Processor family | Intel Core Ultra 5 | 
                                                
                            | Processor manufacturer | Intel | 
                                                
                            | Processor model | 245 | 
                                                
                            | Processor generation | Intel Core Ultra (Series 2) | 
                                                
                            | Processor cores | 14 | 
                                                
                            | Processor threads | 14 | 
                                                
                            | Processor boost frequency | 5.1 GHz | 
                                                
                            | Performance cores | 6 | 
                                                
                            | Efficient cores | 8 | 
                                                
                            | Performance-core Max Turbo Frequency | 5.1 GHz | 
                                                
                            | Efficient-core Max Turbo Frequency | 4.5 GHz | 
                                                
                            | Performance-core base frequency | 3.5 GHz | 
                                                
                            | Efficient-core base frequency | 3 GHz | 
                                                
                            | Processor cache | 24 MB | 
                                                
                            | Processor cache type | Smart Cache | 
                                                
                            | Processor base power | 65 W | 
                                                
                            | Maximum turbo power | 121 W | 
                                                                        
                            | Neural processor unit (NPU) | 
                                                
                            | Neural processor unit (NPU) | Intel AI Boost | 
                                                
                            | Sparsity support | Yes | 
                                                
                            | Windows Studio effects support | Yes | 
                                                
                            | AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
                                                
                            | Total processor performance up to | 29 TOPs | 
                                                
                            | NPU performance up to | 13 TOPs | 
                                                
                            | GPU performance up to | 8 TOPs | 
                                                                        
                            | Memory | 
                                                
                            | Internal memory | 16 GB | 
                                                
                            | Maximum internal memory | 64 GB | 
                                                
                            | Internal memory type | DDR5-SDRAM | 
                                                
                            | Memory slots | 2 | 
                                                
                            | Memory slots type | SO-DIMM | 
                                                
                            | Memory layout (slots x size) | 1 x 16 GB | 
                                                
                            | Memory form factor | DIMM/SO-DIMM | 
                                                
                            | Memory data transfer rate | 5600 MT/s | 
                                                
                            | Non-ECC | Yes | 
                                                                        
                            | Storage | 
                                                
                            | Total storage capacity | 512 GB | 
                                                
                            | Storage media | SSD | 
                                                
                            | Optical drive type | No | 
                                                
                            | Total SSDs capacity | 512 GB | 
                                                
                            | Number of SSDs installed | 1 | 
                                                
                            | SSD capacity | 512 GB | 
                                                
                            | Card reader integrated | Yes | 
                                                
                            | Compatible memory cards | SD, SDHC, SDXC | 
                                                                        
                            | Graphics | 
                                                
                            | Discrete graphics card | No | 
                                                
                            | Discrete graphics card model | Not available | 
                                                
                            | On-board graphics card | Yes | 
                                                
                            | On-board graphics card model | Intel Graphics | 
                                                
                            | On-board GPU manufacturer | Intel | 
                                                
                            | On-board graphics card family | Intel Graphics | 
                                                                        
                            | Audio | 
                                                
                            | Built-in speaker(s) | Yes | 
                                                
                            | Number of speakers | 2 | 
                                                
                            | RMS rated power | 3 W | 
                                                
                            | Built-in microphone | Yes | 
                                                
                            | Audio chip | Realtek ALC3289 | 
                                                                        
                            | Camera | 
                                                
                            | Built-in camera | Yes | 
                                                
                            | Total megapixels | 2.07 MP | 
                                                
                            | Camera resolution | 1920 x 1080 pixels | 
                                                
                            | Camera HD type | Full HD | 
                                                
                            | Privacy camera | Yes | 
                                                
                            | Privacy type | Pop-up | 
                                                                        
                            | Network | 
                                                
                            | Wi-Fi | Yes | 
                                                
                            | Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
                                                
                            | Ethernet LAN | Yes | 
                                                
                            | Bluetooth | Yes | 
                                                
                            | Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) | 
                                                
                            | WLAN controller manufacturer | Intel | 
                                                
                            | WLAN controller model | Intel Wi-Fi 6E AX211 | 
                                                
                            | Antenna type | 2x2 | 
                                                
                            | Ethernet LAN data rates | 10,100,1000 Mbit/s | 
                                                                        
                            | Ports & interfaces | 
                                                
                            | USB 2.0 ports quantity | 0 | 
                                                
                            | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
                                                
                            | USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
                                                
                            | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 | 
                                                
                            | USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
                                                
                            | USB4 Gen 3x2 ports quantity | 0 | 
                                                
                            | HDMI ports quantity | 2 | 
                                                
                            | Ethernet LAN (RJ-45) ports | 1 | 
                                                
                            | USB 3.2 Gen 2x2 Type-C ports quantity | 1 | 
                                                
                            | DisplayPorts quantity | 1 | 
                                                
                            | Combo headphone/mic port | Yes | 
                                                
                            | PowerShare | Yes | 
                                                
                            | Number of USB ports with PowerShare support | 1 | 
                                                                        
                            | Design | 
                                                
                            | Product colour | Black | 
                                                
                            | Cable lock slot | Yes | 
                                                
                            | Cable lock slot type | Kensington | 
                                                                        
                            | Performance | 
                                                
                            | Product type | All-in-One PC | 
                                                
                            | Trusted Platform Module (TPM) | Yes | 
                                                
                            | Trusted Platform Module (TPM) version | 2.0 | 
                                                                        
                            | Software | 
                                                
                            | Operating system installed | Windows 11 Pro | 
                                                
                            | Operating system architecture | 64-bit | 
                                                                        
                            | Power | 
                                                
                            | AC adapter power | 160 W | 
                                                
                            | AC adapter frequency | 47/63 Hz | 
                                                
                            | AC adapter input voltage | 90 - 264 V | 
                                                                        
                            | Weight & dimensions | 
                                                
                            | Width (without stand) | 540 mm | 
                                                
                            | Depth (without stand) | 57.9 mm | 
                                                
                            | Height (without stand) | 354.3 mm | 
                                                                        
                            | Operational conditions | 
                                                
                            | Operating temperature (T-T) | 10 - 35 °C | 
                                                
                            | Storage temperature (T-T) | -40 - 65 °C | 
                                                
                            | Operating relative humidity (H-H) | 20 - 80% | 
                                                
                            | Storage relative humidity (H-H) | 5 - 95% | 
                                                
                            | Operating altitude | -15.2 - 3048 m | 
                                                
                            | Non-operating altitude | -15.2 - 10668 m | 
                                                                        
                            | Sustainability | 
                                                
                            | Doesn't contain | PVC/BFR |